Wednesday, July 18, 2012

Top 20 Countries - Ranking based on GDP (per capita)


Rank Country Intl. $ Year
1  Qatar 88,919 2011
2  Luxembourg 88,787 2011
 Macau 77,607 2011
3  Singapore 61,103 2011
4  Norway 57,092 2011
5  Kuwait 54,654 2011
6  Brunei 50,506 2010
 Hong Kong 49,990 2011
7  United States 48,442 2011
8  United Arab Emirates 48,222 2011
9  Switzerland 47,817 2011
10  Netherlands 43,339 2011
11  Austria 42,122 2011
12  Ireland 41,642 2011
13  Sweden 41,447 2011
14  Denmark 41,015 2011
15  Canada 40,541 2011
16  Australia 39,466 2011
17  Germany 39,414 2011
18  Belgium 38,633 2011
19  Finland 37,581 2011
20  Iceland 37,115 2011

Sunday, July 15, 2012

Post after a long hiatus

The last one year had been very very busy for me. I had completed MBA from Oxford University. Met hundreds of interesting people, made tons of new friends. Been to wonderful places. Done strategy consulting. Worked 80 hours a week. Lived the DDLJ dream in Switzerland. Started a new blog on movies - sachinmovielist.blogspot.co.uk/